REVENUE CODE | DESCRIPTION | |
0401 | DIAGNOSTIC MAMMOGRAPHY | |
0402 | ULTRASOUND | |
0403 | SCREENING MAMMOGRAPHY | |
0404 | PET SCAN | |
0409 | OTHER IMAG SVS | |
0410 | RESPIRATORY SVC | |
0412 | INHALATION SVC | |
0413 | HYPERBARIC O2 | |
0419 | OTHER RESPIR SVC | |
0420 | PHYSICAL THERP | |
0421 | PHYS THERP/VISIT | |
0422 | PHYS THERP/HOUR | |
0423 | PHYS THERP/GROUP | |
0424 | PHYS THERP/EVAL | |
0429 | OTHER PHYS THERP | |
0430 | OCCUPATION THER | |
0431 | OCCUP THERP/VISIT | |
0432 | OCCUP THERP/HOUR | |
0433 | OCCUP THERP/GROUP | |
0434 | OCCUP THERP/EVAL | |
0439 | OTHER OCCUP THER | |
0440 | SPEECH PATHOL | |
0441 | SPEECH PATH/VISIT | |
0442 | SPEECH PATH/HOUR | |
0443 | SPEECH PATH/GROUP | |
0444 | SPEECH PATH/EVAL | |
0449 | OTHER SPEECH PAT | |
0450 | EMERG ROOM | |
0451 | ER/EMTALA | |
0452 | ER/BEYOND EMTALA | |
0456 | URGENT CARE | |
0459 | OTHER EMER ROOM | |
0460 | PULMONARY FUNC | |
0469 | OTHER PULMON FUNC | |
0470 | AUDIOLOGY | |
0471 | AUDIOLOGY/DX | |
0472 | AUDIOLOGY/RX | |
0479 | OTHER AUDIOL | |
0480 | CARDIOLOGY | |
0481 | CARDIAC CATH LAB | |
0482 | STRESS TEST | |
0483 | ECHOCARDIOLOGY | |
0489 | OTHER CARDIOL | |
0490 | AMBUL SURG | |
0499 | OTHER AMBL SURG | |
0510 | CLINIC | |
0511 | CHRONIC PAIN CL | |
0512 | DENTAL CLINIC | |
0513 | PSYCH CLINIC | |
0514 | OB-GYN CLINIC | |
0515 | PEDS CLINIC | |
0516 | URGENT CARE CLINIC | |
0517 | FAMILY PRACTICE CLINIC | |
0519 | OTHER CLINIC | |
0540 | AMBULANCE | |
0541 | AMBUL/SUPPLY | |
0542 | AMBUL/MED TRANS | |
0543 | AMBUL HEARTMOBL | |
0544 | AMBUL/OXY | |
0545 | AIR AMBULANCE | |
0546 | NEO NATAL AMB | |
0547 | PHARMACY/AMBULANCE | |
0548 | TEL TRANSMIT EKG/AMB | |
0549 | OTHER AMBULANCE | |
0550 | SKILLED NURSING | |
0551 | SKILLED NURS/VISIT | |
0552 | SKILLED NURS/HOUR | |
0559 | SKILLED MURS/OTHER | |
0560 | MED SOCIAL SVS | |
0561 | MED SOC SERV/VISIT | |
0562 | MED SOC SERV/HOUR | |
0569 | MED SOC SERV/OTHER | |
0570 | AIDE/HOME HEALTH | |
0571 | AIDE/HOME HLH/VISIT | |
0572 | AIDE/HOME HLTH/HOUR | |
0579 | AIDE/HOME HLTH/OTHER |
Ambulatory surgical center billing code guidelines and how to get payment from insurance. ASC denial, CPT CODES , Authorization and referral Guide. Multiple procedure, Surgical procedure tips. What to get the correct reimbursement in ASC billing setup. SNF billing Guide, tips to use correct CPT AND POS.
Monday, July 19, 2010
Revenue Code List 0401 to 0579
Labels:
revenue code
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Revenue Code Revenue codes are 3-digit numbers that are used on hospital bills to tell the insurance companies either where the patient wa...
-
Procedure code and Description CPT/HCPCS Codes G9685 Evaluation and management of a beneficiary's acute change in condition in a nu...
-
Place of Service Codes Place of service codes do not apply when filing the UB-04 claim form. Only type of Bill has been used in UB 04 FORM...
-
CPT CODE DESCRIPTION OF SERVICE FEE 65710 KERATOPLASTY (CORN. TRANS), LAMELLAR 677.77 65730 KERATOPLASTY, PENETRATING (NON-AHAKIA) 754....
-
CPT CODE 99070 - Supplies and materials (except spectacles), provided by the physician or other qualified health care professional over and ...
-
HCPCS CODES: Group 1 Codes: A4636 REPLACEMENT, HANDGRIP, CANE, CRUTCH, OR WALKER, EACH A4637 REPLACEMENT, TIP, CANE, CRUTCH, WALKE...
-
Procedure code and Description 99307 NURSING FAC CARE SUBSEQ $43.16 - $47.96 - 99308 NURSING FAC CARE SUBSEQ $66.72 - $74.13 - 99309 NUR...
-
Effective for dates of service on or after January 1, 2009 for allowed ASC claims, if modifier = TC, contractors must ensure that either: ...
-
What Is Health IT? The term “health information technology” (health IT) refers to the electronic systems health care professional...
-
Revenue Code List 0901 to 2101 REVENUE CODE DESCRIPTION 0901 ELECTRO SHOCK 0902 MILIEU THERAPY ...
No comments:
Post a Comment