REVENUE CODE | DESCRIPTION | |
0610 | MRI | |
0611 | MRI-BRAIN | |
0612 | MRI-SPINE | |
0614 | MRI - OTHER | |
0615 | MRI -OTHER | |
0616 | MRA - LOWER EXTREMITIES | |
0618 | MRA-Other | |
0619 | MRI-OTHER | |
0621 | MED/SURG SUPP /RADIOLOGY | |
0634 | DRUGS EPO, < 10000 UNITS | |
0635 | DRUGS EPO 10000+ UNITS | |
0636 | DRUGS/DETAIL CODE | |
0640 | HOME IV GEN CLASSIFICATN | |
0641 | IV THER NONRT NURSING/CT | |
0642 | IV SITE CARE/CENTRAL LIN | |
0643 | IV ST/CHG/PERIPHERAL LIN | |
0644 | NONRT NURSING/PERIPHERAL | |
0645 | TNG PAT/CRGVR/CENTRAL LI | |
0646 | TNG/DISAB PAT/CENTRAL LI | |
0647 | TNG PAT/CAREGVR/PERIPHER | |
0648 | TNG DISAB PAT/PERIPHERAL | |
0649 | OTH IV THERAPY SERVICES | |
0651 | HOSPICE/RTN HOME | |
0652 | HOSPICE/CTNS HOME | |
0655 | HOSPICE/IP RESPITE | |
0656 | HOSPICE/IP NON/RESPITE | |
0659 | HOSPICE/OTHER | |
0682 | TRAUMA LEVEL II | |
0683 | TRAUMA LEVEL III | |
0684 | TRAUMA LEVEL IV | |
0689 | OTHER TRAUMA RESPONSE | |
0730 | EKG-ECG | |
0731 | HOLTER MONT | |
0732 | TELEMETRY | |
0740 | EEG | |
0749 | OTHER EEG | |
0750 | GASTR-INTS SVS | |
0759 | OTHER GASTRO-INTS | |
0760 | TRTMT-OBSER ROOM | |
0761 | TREATMENT ROOM | |
0762 | OBSERVATION ROOM | |
0769 | TRTMT-OBSER RM/OTH | |
0770 | PREVENT CARE SVS | |
0771 | VACCINE ADMIN | |
0779 | OTHER PREVENT | |
0780 | TELEMEDICINE | |
0789 | TELEMEDICINE OTHER | |
0821 | HEMO/COMPOSITE | |
0859 | CCPD/HOME/OTHER | |
0841 | CAPD/COMPOSITE | |
0849 | CAPD/HOME/OTHER | |
0851 | CCPD/COMPOSITE | |
0859 | CCPD/HOME/OTHER | |
0900 | PSYCH TREATMENT |
Ambulatory surgical center billing code guidelines and how to get payment from insurance. ASC denial, CPT CODES , Authorization and referral Guide. Multiple procedure, Surgical procedure tips. What to get the correct reimbursement in ASC billing setup. SNF billing Guide, tips to use correct CPT AND POS.
Monday, July 12, 2010
Revenue code list from 0610 - 0900
Revenue Code List 0610 to 0900
Labels:
revenue code
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Revenue Code Revenue codes are 3-digit numbers that are used on hospital bills to tell the insurance companies either where the patient wa...
-
Procedure code and Description CPT/HCPCS Codes G9685 Evaluation and management of a beneficiary's acute change in condition in a nu...
-
Place of Service Codes Place of service codes do not apply when filing the UB-04 claim form. Only type of Bill has been used in UB 04 FORM...
-
CPT CODE DESCRIPTION OF SERVICE FEE 65710 KERATOPLASTY (CORN. TRANS), LAMELLAR 677.77 65730 KERATOPLASTY, PENETRATING (NON-AHAKIA) 754....
-
CPT CODE 99070 - Supplies and materials (except spectacles), provided by the physician or other qualified health care professional over and ...
-
HCPCS CODES: Group 1 Codes: A4636 REPLACEMENT, HANDGRIP, CANE, CRUTCH, OR WALKER, EACH A4637 REPLACEMENT, TIP, CANE, CRUTCH, WALKE...
-
Procedure code and Description 99307 NURSING FAC CARE SUBSEQ $43.16 - $47.96 - 99308 NURSING FAC CARE SUBSEQ $66.72 - $74.13 - 99309 NUR...
-
Effective for dates of service on or after January 1, 2009 for allowed ASC claims, if modifier = TC, contractors must ensure that either: ...
-
What Is Health IT? The term “health information technology” (health IT) refers to the electronic systems health care professional...
-
Revenue Code List 0901 to 2101 REVENUE CODE DESCRIPTION 0901 ELECTRO SHOCK 0902 MILIEU THERAPY ...
If you desire to increase your knowledge simply keep
ReplyDeletevisiting this web page and be updated with the latest
news update posted here.